Compare our core programs side-by-side or take our quick quiz to get personalized recommendations
View ComparisonSide-by-side comparison of our core programs
Ideal For
Businesses with innovation, hiring, or real estate
Employees
5+
Revenue
$500K+
Timeline
2-6 months
Avg Savings
$50K - $2.5M
Ideal For
Companies offering employee health benefits
Employees
10+
Revenue
$1M+
Timeline
1-2 months
Avg Savings
$500/employee/month
Ideal For
Any business wanting affordable healthcare
Employees
1+
Revenue
Any
Timeline
Immediate
Avg Savings
$40/family/month
| Feature | Tax Credits (Stryde) | EHP Benefits | Allutional Telemedicine |
|---|---|---|---|
| Description | R&D, WOTC, ERC, Cost Segregation | Employer health plan optimization | Comprehensive telehealth for employees |
| Ideal For | Businesses with innovation, hiring, or real estate | Companies offering employee health benefits | Any business wanting affordable healthcare |
| Min Employees | 5+ | 10+ | 1+ |
| Min Revenue | $500K+ | $1M+ | Any |
| Timeline | 2-6 months | 1-2 months | Immediate |
| Avg Savings | $50K - $2.5M | $500/employee/month | $40/family/month |
| Tax Reduction | |||
| Cash Flow Impact | |||
| Compliance Support | |||
| Implementation | |||
| Ongoing Service | |||
| Learn More | Learn More | Learn More |
Schedule a free consultation and we'll help you identify the best opportunities for your business
Schedule Free Consultation